<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>financial reality</title>
	<link>http://alamedalearning.com/reality</link>
	<description>Separating fact from fiction in finance and economics</description>
	<lastBuildDate>Sun, 15 May 2011 21:24:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Blog Has Moved</title>
		<description><![CDATA[New posts will be added at Financial Reality&#8217;s new home at WordPress.]]></description>
		<link>http://alamedalearning.com/reality/2011/05/15/blog-has-moved/</link>
			</item>
	<item>
		<title>Three Questions</title>
		<description><![CDATA[From the NYT &#8211; Gregory Mankiw, a leading Keynesian economist, has doubts. So let me come clean and highlight three questions that perplex me. The answers to them may well shape the economy in the years to come&#8230; &#8230;If you find an economist who says he knows the answers, listen carefully, but be skeptical of [...]]]></description>
		<link>http://alamedalearning.com/reality/2011/05/12/three-questions/</link>
			</item>
	<item>
		<title>Turning Point?</title>
		<description><![CDATA[Crude was hammered today in the aftermath of the inventory report. Nothing new, just that the market now seems to think the fact that we are awash in crude oil is suddenly relevant to pricing. “We have a tremendous glut,” said Todd Horwitz, chief strategist at Adam Mesh Trading Group in New York. “The rally [...]]]></description>
		<link>http://alamedalearning.com/reality/2011/05/11/turning-point/</link>
			</item>
	<item>
		<title>Who Are They Kidding?</title>
		<description><![CDATA[And so we need yet another new plan for Greece. And then Portugal, and Ireland, and Spain and on and on. Who are they kidding? Either simply pay a direct subsidy to these countries to allow them to maintain their lifestyles in excess of their ability to pay, or get them to reduce their lifestyles [...]]]></description>
		<link>http://alamedalearning.com/reality/2011/05/08/who-are-they-kidding/</link>
			</item>
	<item>
		<title>Supply And Demand</title>
		<description><![CDATA[The price of crude oil dropped about 10% today. Since Mr Bernanke insists that the price of crude is set solely by the traditional forces of wellhead supply and end user demand, then there must have been a corresponding sudden change in one or the other. Neither is apparent, thus raising the possibility that Mr [...]]]></description>
		<link>http://alamedalearning.com/reality/2011/05/05/supply-and-demand/</link>
			</item>
</channel>
</rss>

