<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial reality</title>
	<atom:link href="http://alamedalearning.com/reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://alamedalearning.com/reality</link>
	<description>Separating fact from fiction in finance and economics</description>
	<lastBuildDate>Sun, 15 May 2011 21:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blog Has Moved</title>
		<link>http://alamedalearning.com/reality/2011/05/15/blog-has-moved/</link>
		<comments>http://alamedalearning.com/reality/2011/05/15/blog-has-moved/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:24:36 +0000</pubDate>
		<dc:creator>reality</dc:creator>
				<category><![CDATA[Truth and Trivia]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=5104</guid>
		<description><![CDATA[New posts will be added at Financial Reality&#8217;s new home at WordPress.]]></description>
			<content:encoded><![CDATA[<p>New posts will be added at Financial Reality&#8217;s <a title="new blog" href="http://financialreality.wordpress.com/">new home</a> at WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://alamedalearning.com/reality/2011/05/15/blog-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Questions</title>
		<link>http://alamedalearning.com/reality/2011/05/12/three-questions/</link>
		<comments>http://alamedalearning.com/reality/2011/05/12/three-questions/#comments</comments>
		<pubDate>Thu, 12 May 2011 10:01:29 +0000</pubDate>
		<dc:creator>reality</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income & Consumption]]></category>
		<category><![CDATA[Inflation & The Dollar]]></category>
		<category><![CDATA[Saving & Investment]]></category>
		<category><![CDATA[Strategy & Scenarios]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[The Fisc]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=5099</guid>
		<description><![CDATA[From the NYT &#8211; Gregory Mankiw, a leading Keynesian economist, has doubts. So let me come clean and highlight three questions that perplex me. The answers to them may well shape the economy in the years to come&#8230; &#8230;If you find an economist who says he knows the answers, listen carefully, but be skeptical of [...]]]></description>
			<content:encoded><![CDATA[<p>From the NYT &#8211; Gregory Mankiw, a leading Keynesian economist, <a title="mankiw's questions" href="http://www.nytimes.com/2011/05/08/business/economy/08view.html?partner=rss&amp;emc=rss">has doubts</a>.</p>
<blockquote><p>So let me come clean and highlight three questions that perplex me. The answers to them may well shape the economy in the years to come&#8230;</p>
<p>&#8230;If you find an economist who says he knows the answers, listen carefully, but be skeptical of everything you hear.</p></blockquote>
<p>Now I am not an economist, I&#8217;m an engineer. So, like Socrates and unlike economists, I know that I don&#8217;t know the answers. But I do have opinions, which I will venture.</p>
<p><em>How long will it take for the economy’s wounds to heal?</em></p>
<p>A very long time, because the economy&#8217;s problems are primarily social and political &#8211; fiscal and monetary policies are symptoms, not the disease. Real incomes have not grown for twenty years &#8211; growth in consumption has been funded by debt, not earnings. Incomes have not grown because investment has been lacking and the quality of the workforce has been steadily deteriorating. The economy has not even begun to heal, despite the best efforts of the Keynesians to have the government spend its way to prosperity. The U.S. has given up its postwar role as the global manufacturing powerhouse and now needs to figure out what its role will be in the global economy &#8211; by the way, policeman is not it &#8211; and invest accordingly. I don&#8217;t know what that role will be, but I&#8217;m pretty sure that the reduction in consumption needed to allow the US to both live within its means and invest for the future will be painful and unacceptable within the present political and social context. Only when this conundrum is resolved can the healing begin.</p>
<p><em>How long will inflation expectations remain anchored?</em></p>
<p>For a long time. Yes, commodity prices have risen dramatically as a result of the Fed&#8217;s policies, but the correlation between commodity prices and consumer prices is historically weak. So long as unemployment remains high and the availability of credit remains insufficient to re-create the housing bubble conditions, wages will remain under pressure and businesses will lack the pricing power to get general inflation going.</p>
<p><em>How long will the bond market trust the United States?</em></p>
<p>Well I don&#8217;t think the bond market exactly <em>trusts</em> the United States. It is more that the alternatives look even worse. Our trade partners end up holding dollars and have to do something with them. They will keep buying U.S. assets until we turn the trade deficit around. I don&#8217;t see that happening anytime soon. So long as the real estate market continues moribund, the Fed will need to keep recapitalizing the banks, which means lending them the money to buy and hold Treasuries so that they can make money off the spread without being required to commit scarce capital.</p>
<p>All the folks who are panicking about inflation and the bond market (presumably including Mr Mankiw) are drinking the Keynesian Kool-Aid &#8211; believing that the economy is &#8220;recovering.&#8221; The state to which the economy is presumed to be &#8220;recovering&#8221; was generated by a debt bubble and the Fed seems intent on preventing the bubble from deflating. It will fail. Somewhere along the line, the debt/GDP ration has to come back into line. It seems unlikely that incomes will rise enough to achieve this, even on a nominal basis. So debt has to come down. That will be tough, and massively deflationary.</p>
]]></content:encoded>
			<wfw:commentRss>http://alamedalearning.com/reality/2011/05/12/three-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Point?</title>
		<link>http://alamedalearning.com/reality/2011/05/11/turning-point/</link>
		<comments>http://alamedalearning.com/reality/2011/05/11/turning-point/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:45:56 +0000</pubDate>
		<dc:creator>reality</dc:creator>
				<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=5094</guid>
		<description><![CDATA[Crude was hammered today in the aftermath of the inventory report. Nothing new, just that the market now seems to think the fact that we are awash in crude oil is suddenly relevant to pricing. “We have a tremendous glut,” said Todd Horwitz, chief strategist at Adam Mesh Trading Group in New York. “The rally [...]]]></description>
			<content:encoded><![CDATA[<p>Crude was hammered today in the aftermath of the inventory report. Nothing new, just that the market now seems to think the fact that we are awash in crude oil is suddenly relevant to pricing. “We have a tremendous glut,” said Todd Horwitz, chief strategist at Adam  Mesh Trading Group in New York. “The rally in commodities appears to be  over. We’re going to see prices work their way lower in coming weeks.”</p>
<p>We&#8217;ve had a &#8220;tremendous glut&#8221; for quite some time. The end of QE2 is in sight, is what he should have said, and so the potential that the supply of free money from the Fed will soon be drying up is encouraging speculators to take their profits and head for the Hamptons for the summer.</p>
<p>Equities were little affected, considering. Treasury prices remain firm, despite Bill Gross&#8217; and Jim Rogers&#8217; repeated disparagement. The inflation meme runs deep in these guys. I hear second-hand (I&#8217;m not paying for his letter) that even Dave Rosenberg has capitulated to it. I&#8217;m just a simple soul. If both QE1 and QE2 sent bond prices lower, it seems not unreasonable that the absence of QE will send them higher, although it is counter-intuitive.</p>
<p>The economy continues to languish despite the best efforts of the propagandists to show otherwise. Speaking of whom, the WSJ was <a title="denninger wsj soini" href="http://market-ticker.org/akcs-www?singlepost=2543756">caught by an alert blogger</a> blatantly distorting and misreporting the words of Timo Soini, of the True Finn party that threatens to upset the EU bailout applecart. This is a good example of why you should take anything you read in the mainstream media with a very large shaker full of salt. By the way, especially in the original version, Mr Soini comes across very well, I&#8217;d vote for him any day. Well, so long as I don&#8217;t have to live in Finland, I&#8217;ve been there. They have <em>serious</em> winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://alamedalearning.com/reality/2011/05/11/turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are They Kidding?</title>
		<link>http://alamedalearning.com/reality/2011/05/08/who-are-they-kidding/</link>
		<comments>http://alamedalearning.com/reality/2011/05/08/who-are-they-kidding/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:06:08 +0000</pubDate>
		<dc:creator>reality</dc:creator>
				<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Rogues and Rascals]]></category>
		<category><![CDATA[Strategy & Scenarios]]></category>
		<category><![CDATA[The Fisc]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=5088</guid>
		<description><![CDATA[And so we need yet another new plan for Greece. And then Portugal, and Ireland, and Spain and on and on. Who are they kidding? Either simply pay a direct subsidy to these countries to allow them to maintain their lifestyles in excess of their ability to pay, or get them to reduce their lifestyles [...]]]></description>
			<content:encoded><![CDATA[<p>And so we need yet another new plan for Greece. And then Portugal, and Ireland, and Spain and on and on.</p>
<p>Who are they kidding? Either simply pay a direct subsidy to these countries to allow them to maintain their lifestyles in excess of their ability to pay, or get them to reduce their lifestyles to the level that they can afford from their own earnings. Those are the choices. Un-repaid bailouts on top of bailouts are simply a euphemism for direct subsidies. I suppose the politicians think that the proposed payers, the taxpayers, are incapable of figuring this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://alamedalearning.com/reality/2011/05/08/who-are-they-kidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply And Demand</title>
		<link>http://alamedalearning.com/reality/2011/05/05/supply-and-demand/</link>
		<comments>http://alamedalearning.com/reality/2011/05/05/supply-and-demand/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:11:34 +0000</pubDate>
		<dc:creator>reality</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation & The Dollar]]></category>
		<category><![CDATA[Strategy & Scenarios]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=5083</guid>
		<description><![CDATA[The price of crude oil dropped about 10% today. Since Mr Bernanke insists that the price of crude is set solely by the traditional forces of wellhead supply and end user demand, then there must have been a corresponding sudden change in one or the other. Neither is apparent, thus raising the possibility that Mr [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil dropped about 10% today. Since Mr Bernanke insists that the price of crude is set solely by the traditional forces of wellhead supply and end user demand, then there must have been a corresponding sudden change in one or the other. Neither is apparent, thus raising the possibility that Mr Bernanke&#8217;s analysis is wrong and speculation is playing a role. Could it be that free money is the reason that prices have been soaring  while the Cushing tank farms are brimming with crude?</p>
<p>Unemployment claims rose again today, coming very close to the 500,000 mark. This despite Mr Bernanke&#8217;s assertion that the economy is recovering. Is it possible that he is wrong about that, too? And that as government &#8220;stimulus&#8221; spending winds down, so will GDP, just as it has in Europe?</p>
<p>Is he right about <em>anything?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alamedalearning.com/reality/2011/05/05/supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

