<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>financial reality</title>
	<atom:link href="http://alamedalearning.com/reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://alamedalearning.com/reality</link>
	<description>Separating fact from fiction in finance and economics</description>
	<pubDate>Wed, 23 Jul 2008 19:48:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>All Bulled Up</title>
		<link>http://alamedalearning.com/reality/2008/07/23/bull/</link>
		<comments>http://alamedalearning.com/reality/2008/07/23/bull/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:43:45 +0000</pubDate>
		<dc:creator>reality</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=1495</guid>
		<description><![CDATA[The bulls are clearly back in charge of the stock market. Companies report poor results and/or poor forecasts, the shares sell off and are then bid right back up again. Any bad news is deemed to be the last bad news, the future is rosy as the bailing buckets from a panicking government swing ever [...]]]></description>
		<wfw:commentRss>http://alamedalearning.com/reality/2008/07/23/bull/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tax Trap</title>
		<link>http://alamedalearning.com/reality/2008/07/21/the-tax-trap/</link>
		<comments>http://alamedalearning.com/reality/2008/07/21/the-tax-trap/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:26:06 +0000</pubDate>
		<dc:creator>reality</dc:creator>
		
		<category><![CDATA[The Fisc]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=1494</guid>
		<description><![CDATA[Some 2006 data. The lowest 50% of earners paid only 3% of total income taxes (although they have 12% of total income). This is why people vote for more spending and big government. Half of them are not paying anything, for all practical purposes. This is the argument for a flat tax, and why it [...]]]></description>
		<wfw:commentRss>http://alamedalearning.com/reality/2008/07/21/the-tax-trap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Debt Trap</title>
		<link>http://alamedalearning.com/reality/2008/07/20/the-debt-trap/</link>
		<comments>http://alamedalearning.com/reality/2008/07/20/the-debt-trap/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:24:20 +0000</pubDate>
		<dc:creator>reality</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Fixed Income]]></category>

		<category><![CDATA[Income &#038; Consumption]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Saving &#038; Investment]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=1493</guid>
		<description><![CDATA[A sophisticated presentation from the New York Times, The Debt Trap. Especially the interactive chart of a century of debt and savings (under &#8220;lifetime&#8221;), that puts today&#8217;s staggering household debt burden into perspective.
One looks at that chart and says, wow, what a bull market in credit. Consumer credit in various forms has been around for [...]]]></description>
		<wfw:commentRss>http://alamedalearning.com/reality/2008/07/20/the-debt-trap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outrage Is Futile</title>
		<link>http://alamedalearning.com/reality/2008/07/19/outrage-is-futile/</link>
		<comments>http://alamedalearning.com/reality/2008/07/19/outrage-is-futile/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:16:28 +0000</pubDate>
		<dc:creator>reality</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[James Grant]]></category>

		<category><![CDATA[Rogues and Rascals]]></category>

		<category><![CDATA[The Fisc]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=1492</guid>
		<description><![CDATA[Jim Grant writes in the WSJ - Why No Outrage? Good question.
Huey Long, who rhetorically picked up where Lease left off, once compared John D. Rockefeller to the fat guy who ruins a good barbecue by taking too much. Wall Street habitually takes too much. It would not be so bad if the inevitable bout [...]]]></description>
		<wfw:commentRss>http://alamedalearning.com/reality/2008/07/19/outrage-is-futile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Historical Perspective</title>
		<link>http://alamedalearning.com/reality/2008/07/17/historical-perspective/</link>
		<comments>http://alamedalearning.com/reality/2008/07/17/historical-perspective/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:32:36 +0000</pubDate>
		<dc:creator>reality</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/reality/?p=1491</guid>
		<description><![CDATA[I know everything is fine according to Mr Bernanke, who believes the economy will continue to grow. Or more precisely, who says he believes the economy will continue to grow. And senior government officials don&#8217;t lie, do they? But maybe we should take a look around:

There are pictures of bank runs in the media, complete [...]]]></description>
		<wfw:commentRss>http://alamedalearning.com/reality/2008/07/17/historical-perspective/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
