Slow Worm
reality
Well I wondered last month if the worm was turning. Maybe, but it is a slow worm. This is a MOAT (Mother Of All Tops) forming, in my opinion. Stocks are up because ADP payroll fall was less than expected. Whoopee. We’re still losing jobs in an economy where huge gains are needed just to keep unemployment constant. This is definitely a Norwegian Blue.
| Measure | February | YTD | Inception | Annualized |
|---|---|---|---|---|
| Absolute Performance | 0.4% | (1.1)% | 27.4% | 5.9% |
| Relative Performance (vs. FMAGX) | (1.3)% | 0.4% | 42.6% | 8.8% |
| Relative Performance (vs. HSGFX) | 0.3% | (1.3)% | 25.1% | 5.5% |
| Relative Performance (vs. Fed) | N/A | (1.5)% | 15.7% | 3.5% |
Relative performance is based on a relative return fund, FMAGX, an absolute return fund, HSGFX, and, newly added, “the Fed,” CPI-U price inflation as driven by public enemy number one, the Federal Reserve. Inception refers to reporting on the blog, and is based on the close of 2005.
2/28 portfolio.
| Asset class | % Allocated | Comment |
|---|---|---|
| Food & Agriculture | 0 | |
| Energy | 0 | |
| Financial Services Shares | 0 | |
| Market Timing – Bear | 17.3 | S&P puts, DXSSX |
| Market Timing – Bull | 0 | |
| Metals & Mining | 0 | |
| Infrastructure | 0 | |
| Fixed Income & Currency | 45.1 | NTTXX, Canada 5.75s of 2029 |
| Cash | 37.7 | Cash, essentially all FDIC-insured. |
Posted in * Portfolio changes, Asset Classes, Retirement, Strategy & Scenarios |
No Comments »