The New Black
reality
From the Chron, “Dollar’s fall forces new standard of frugality,” a summary of what’s in and out:
| IN | OUT |
| Saving | Borrowing |
| Cooking at home | Eating out |
| Fixing the old car | New car |
| Staying at home | Foreign vacations |
| 20 percent down | No down payment |
| Debit cards | Credit cards |
| Working past 65 | Early retirement |
| Library | Bookstore |
| Tap water | Bottled water |
| BART | Bay Bridge |
| Patching | Remodeling |
| Public park | Theme park |
| Eyeglasses | Lasik surgery |
| Poker night | Weekend in Vegas |
Source: Chronicle research, BudgetSavvyMag.com
Posted in Income & Consumption |