Sentiment
reality
Bloomberg: Strategists at 12 of the biggest Wall Street firms agree that U.S. stocks will rally next year. The last year that happened was for 2001, when the Standard & Poor’s 500 Index dropped 13 percent.
The following table shows the S&P 500 forecasts for 2007 from all 12 strategists surveyed.
| Firm | Strategist | Forecast* |
|---|---|---|
| Banc of America | Thomas McManus | 1465 |
| Bear Stearns | Francois Trahan | 1550 |
| Citigroup | Tobias Levkovich | 1600 |
| Deutsche Bank | Binky Chadha | 1540 |
| Goldman Sachs | Abby Cohen | 1550 |
| JPMorgan Chase | A. Chakrabortti | 1440 |
| Merrill Lynch | R. Bernstein | 1570 |
| Morgan Stanley | Henry McVey | 1525 |
| Prudential | Edward Keon | 1630 |
| Strategas | Jason Trennert | 1600 |
| UBS | David Bianco | 1500 |
| Wachovia | Rod Smyth | 1500 |
| Average | 1539 |
Posted in Rogues and Rascals, Stocks |
