Current Position
reality
| Asset class | % Allocated | Comment |
| Energy | 9.44 | All Canadian income trusts |
| Hedge Fund | 2.33 | |
| Market Timing | 11.43 | Put options and bear funds equiv. to 100% short (basis total equity) |
| Metals & Mining | 3.40 | Newmont Mining |
| Real Estate | 1.04 | Put options on homebuilders and finance companies XHB, CFC, COF |
| Technology | 2.09 | Put options CDWC, FSL, LRCX, SNDK |
| Fixed Income | 28.35 | Mostly T-bills and a small long bond position |
| Cash | 41.92 |
Posted in * Portfolio changes, Energy, Fixed Income, Metals & Mining, Real Estate, Stocks, Strategy & Scenarios, Technology |