It Wasn’t Just Wal-Mart
InLibrisLibertas
November sales
Percentage change from a year earlier in November sales at stores open at least one year
| Company | % change |
| Bebe | +23.2% |
| J.C. Penney | +12.0% |
| Target | +3.2% |
| Nordstrom | +3.1% |
| Sears | +2.8% |
| Pacific Sunwear | +2.7% |
| Wal-Mart | +0.7% |
| Guess | +0.5% |
| Federated | -1.4% |
| Ross | -2.0% |
| Gap | -4.0% |
| Limited Brands | -5.0% |
| May | -7.7% |
| Hot Topic | -8.0% |
| Gottschalks | -8.1% |
| Wet Seal | -19.5% |
Posted in Income & Consumption |