<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>community &#38; learning &#187; learning</title>
	<atom:link href="http://alamedalearning.com/projects/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://alamedalearning.com/projects</link>
	<description>alamedalearning.com</description>
	<lastBuildDate>Thu, 15 Jan 2009 12:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>listening to boring lectures</title>
		<link>http://alamedalearning.com/projects/2008/listening-to-boring-lectures/</link>
		<comments>http://alamedalearning.com/projects/2008/listening-to-boring-lectures/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:14:58 +0000</pubDate>
		<dc:creator>alameda</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/projects/?p=538</guid>
		<description><![CDATA[Are you an effective listener? Want to do better than that? Then, use effective listening techniques. Here are the Top ten ways to listen to boring lectures

Choose to find the subject useful.

Poor listeners dismiss most lectures as dull and irrelevant. They turn off quickly.
Effective listeners separate the wheat from the chaff. They choose to listen [...]]]></description>
		<wfw:commentRss>http://alamedalearning.com/projects/2008/listening-to-boring-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remembering names</title>
		<link>http://alamedalearning.com/projects/2008/remembering-names/</link>
		<comments>http://alamedalearning.com/projects/2008/remembering-names/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:58:02 +0000</pubDate>
		<dc:creator>alameda</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/projects/?p=537</guid>
		<description><![CDATA[3. Picture it written on their forehead: Franklin Roosevelt continually amazed his staff by remembering the names of nearly everyone he met. His secret? He used to imagine seeing the name written across the person&#8217;s forehead. This is a particularly powerful technique if you visualize the name written in your favorite color of Magic Marker.
&#8211; [...]]]></description>
		<wfw:commentRss>http://alamedalearning.com/projects/2008/remembering-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about Thinking about Ways to Think</title>
		<link>http://alamedalearning.com/projects/2008/thinking-about-thinking-about-ways-to-think/</link>
		<comments>http://alamedalearning.com/projects/2008/thinking-about-thinking-about-ways-to-think/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:53:59 +0000</pubDate>
		<dc:creator>alameda</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://alamedalearning.com/projects/?p=536</guid>
		<description><![CDATA[&#8230; if you can learn to recognize the particular way in which you got stuck, or the particular kind of trouble you’re in, that diagnosis can suggest more appropriate ways to think.   Here are a few examples of these from chapter 7 of The Emotion Machine.

If a problem seems familiar, try reasoning by [...]]]></description>
		<wfw:commentRss>http://alamedalearning.com/projects/2008/thinking-about-thinking-about-ways-to-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
